Vivid, Informative, and Layered Thermal Images with Inspiration
\n\nHigh-End 1280 Thermal Detector,
Ultra Clear Image with Impressive Details\n
\nNETD<15mK, Extremely High Thermal Sensitivity
\nInnovative Image Pro 2.0 Algorithm Brings Stunning Images
\nHigh-Tech 4K+ Digital Detector Brings a Visual Revolution
\nUnbeatable Low-Light Performance with 4K UHD Detector
\nDetachable IR Emitter, Superior Clarity and Excellent Flexibility
\nHassle-Free Viewing with Image Stabilization Algorithm (Available in Dec.)
\nNew WDR Technology, Suit Every Light Condition
\nAll-in-one Design with Ease-of-Use and Premium Reliability
\nAll in One, Done at Once
\nSmart Standby for Extended 7h Battery Life
\nAn Immersive and Comfortable Observation
\nThe adjustable interpupillary distance and foldable eyepieces offer the comfort just right.
Compact, Lightweight And Robust
\nRobust magnesium alloy housing design for better durability, allowing the thermal and digital binocular HABROK Pro to stand up to harsh.
Well-Designed Binocular Harness for Maximum Protection
\n| Thermal Module | \n | \n
| Image Sensor | \nVOx Uncooled Focal Plane Arrays | \n
| Max. Resolution | \n1280 × 1024 | \n
| Frame Rate | \n25 Hz | \n
| Pixel Interval | \n12 μm | \n
| Response Waveband | \n8 μm to 14 μm | \n
| NETD | \nLess than 18 mK (@25°C, F# = 1.0) | \n
| Lens (Focal Length) | \n60 mm, F1.0 | \n
| Focus Mode | \nFocus Ring | \n
| Detection Range | \n3100 m | \n
| Min. Focusing Distance | \n3 m | \n
| Magnification | \n2.6× to 26.0× (10×) | \n
|  | \nSupport 1× continuous zooming | \n
| Field of View(H×V), | \n14.6°×8.8°/25.6 m×15.4 m | \n
| Degrees / m @100 m | \n | \n
| Optical Module | \n | \n
| Image Sensor | \n1.88'' Progressive Scan CMOS | \n
| Max. Resolution | \n3840 × 2160 | \n
| Focal Length | \n60 mm, F2.2 | \n
| Min. Working Distance | \n3 m | \n
| Focus Mode | \nFocus Ring | \n
| Magnification | \n5.5× to 22.0× (4×) | \n
| Field of View (H×V), Degrees/m @100 m | \n7.3°× 4.1° / 12.6 m × 7.2 m | \n
| Smart IR | \nYes | \n
| IR Illuminator Wavelength | \n850 nm / 940nm | \n
| Viewing Range at Night | \n400 m | \n
| Replaceable IR Illuminator | \nYes | \n
| Image Display | \n | \n
| Display | \n0.49 inch, OLED, 1920 × 1080 | \n
| Palettes | \nThermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto | \n
| FFC (Flat Field Correction) Mode | \nAuto, Manual, External Correction | \n
| Exit Pupil | \n8 mm | \n
| Eye Relief | \n15 mm | \n
| Diopter (Range) | \n-5 D to +3 D | \n
| Brightness Adjustment | \nYes | \n
| Tone Adjustment | \nCold, warm | \n
| Contrast Adjustment | \nYes | \n
| Zoom Pro | \nYes | \n
| Image Pro 2.0 | \nYes | \n
HIKMICRO HABROK 4K HX60L 60mm 1280x1024 12mic <18mK NV 850nm Binoculars with LRF
Â
We proudly present the crowning thermal and digital binocular HX60L & HX60LN. With high-end 1280×1024 thermal detector, powerful 60 mm F1.0 lens and impressive 7.7x magnification, HX60L and HX60LN deliver unrivalled images with all details. The ergonomic all-in-one design combining cameras, LRF and IR emitter covers every scenario at once.
Vivid, Informative, and Layered Thermal Images with Inspiration
High-End 1280 Thermal Detector,
Ultra Clear Image with Impressive Details
NETD<15mK, Extremely High Thermal Sensitivity
Innovative Image Pro 2.0 Algorithm Brings Stunning Images
High-Tech 4K+ Digital Detector Brings a Visual Revolution
Unbeatable Low-Light Performance with 4K UHD Detector
Detachable IR Emitter, Superior Clarity and Excellent Flexibility
Hassle-Free Viewing with Image Stabilization Algorithm (Available in Dec.)
New WDR Technology, Suit Every Light Condition
All-in-one Design with Ease-of-Use and Premium Reliability
All in One, Done at Once
Smart Standby for Extended 7h Battery Life
An Immersive and Comfortable Observation
The adjustable interpupillary distance and foldable eyepieces offer the comfort just right.
Compact, Lightweight And Robust
Robust magnesium alloy housing design for better durability, allowing the thermal and digital binocular HABROK Pro to stand up to harsh.
Well-Designed Binocular Harness for Maximum Protection
| Thermal Module | Â |
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 1280 × 1024 |
| Frame Rate | 25 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm to 14 μm |
| NETD | Less than 18 mK (@25°C, F# = 1.0) |
| Lens (Focal Length) | 60 mm, F1.0 |
| Focus Mode | Focus Ring |
| Detection Range | 3100 m |
| Min. Focusing Distance | 3 m |
| Magnification | 2.6× to 26.0× (10×) |
|  | Support 1× continuous zooming |
| Field of View(H×V), | 14.6°×8.8°/25.6 m×15.4 m |
| Degrees / m @100 m | Â |
| Optical Module | Â |
| Image Sensor | 1.88'' Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 |
| Focal Length | 60 mm, F2.2 |
| Min. Working Distance | 3 m |
| Focus Mode | Focus Ring |
| Magnification | 5.5× to 22.0× (4×) |
| Field of View (H×V), Degrees/m @100 m | 7.3°× 4.1° / 12.6 m × 7.2 m |
| Smart IR | Yes |
| IR Illuminator Wavelength | 850 nm / 940nm |
| Viewing Range at Night | 400 m |
| Replaceable IR Illuminator | Yes |
| Image Display | Â |
| Display | 0.49 inch, OLED, 1920 × 1080 |
| Palettes | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 8 mm |
| Eye Relief | 15 mm |
| Diopter (Range) | -5 D to +3 D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, warm |
| Contrast Adjustment | Yes |
| Zoom Pro | Yes |
| Image Pro 2.0 | Yes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







HIKMICRO HABROK 4K HX60L 60mm 1280x1024 12mic <18mK NV 850nm Binoculars with LRF
HIKMICRO HABROK 4K HX60L 60mm 1280x1024 12mic <18mK NV 850nm Binoculars with LRF
HABROK PRO
Â
We proudly present the crowning thermal and digital binocular HX60L & HX60LN. With high-end 1280×1024 thermal detector, powerful 60 mm F1.0 lens and impressive 7.7x magnification, HX60L and HX60LN deliver unrivalled images with all details. The ergonomic all-in-one design combining cameras, LRF and IR emitter covers every scenario at once.
Vivid, Informative, and Layered Thermal Images with Inspiration
High-End 1280 Thermal Detector,
Ultra Clear Image with Impressive Details
NETD<15mK, Extremely High Thermal Sensitivity
Innovative Image Pro 2.0 Algorithm Brings Stunning Images
High-Tech 4K+ Digital Detector Brings a Visual Revolution
Unbeatable Low-Light Performance with 4K UHD Detector
Detachable IR Emitter, Superior Clarity and Excellent Flexibility
Hassle-Free Viewing with Image Stabilization Algorithm (Available in Dec.)
New WDR Technology, Suit Every Light Condition
All-in-one Design with Ease-of-Use and Premium Reliability
All in One, Done at Once
Smart Standby for Extended 7h Battery Life
An Immersive and Comfortable Observation
The adjustable interpupillary distance and foldable eyepieces offer the comfort just right.
Compact, Lightweight And Robust
Robust magnesium alloy housing design for better durability, allowing the thermal and digital binocular HABROK Pro to stand up to harsh.
Well-Designed Binocular Harness for Maximum Protection
| Thermal Module | Â |
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 1280 × 1024 |
| Frame Rate | 25 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm to 14 μm |
| NETD | Less than 18 mK (@25°C, F# = 1.0) |
| Lens (Focal Length) | 60 mm, F1.0 |
| Focus Mode | Focus Ring |
| Detection Range | 3100 m |
| Min. Focusing Distance | 3 m |
| Magnification | 2.6× to 26.0× (10×) |
|  | Support 1× continuous zooming |
| Field of View(H×V), | 14.6°×8.8°/25.6 m×15.4 m |
| Degrees / m @100 m | Â |
| Optical Module | Â |
| Image Sensor | 1.88'' Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 |
| Focal Length | 60 mm, F2.2 |
| Min. Working Distance | 3 m |
| Focus Mode | Focus Ring |
| Magnification | 5.5× to 22.0× (4×) |
| Field of View (H×V), Degrees/m @100 m | 7.3°× 4.1° / 12.6 m × 7.2 m |
| Smart IR | Yes |
| IR Illuminator Wavelength | 850 nm / 940nm |
| Viewing Range at Night | 400 m |
| Replaceable IR Illuminator | Yes |
| Image Display | Â |
| Display | 0.49 inch, OLED, 1920 × 1080 |
| Palettes | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 8 mm |
| Eye Relief | 15 mm |
| Diopter (Range) | -5 D to +3 D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, warm |
| Contrast Adjustment | Yes |
| Zoom Pro | Yes |
| Image Pro 2.0 | Yes |
Original: $9,999.00
-70%$9,999.00
$2,999.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
HABROK PRO
Â
We proudly present the crowning thermal and digital binocular HX60L & HX60LN. With high-end 1280×1024 thermal detector, powerful 60 mm F1.0 lens and impressive 7.7x magnification, HX60L and HX60LN deliver unrivalled images with all details. The ergonomic all-in-one design combining cameras, LRF and IR emitter covers every scenario at once.
Vivid, Informative, and Layered Thermal Images with Inspiration
High-End 1280 Thermal Detector,
Ultra Clear Image with Impressive Details
NETD<15mK, Extremely High Thermal Sensitivity
Innovative Image Pro 2.0 Algorithm Brings Stunning Images
High-Tech 4K+ Digital Detector Brings a Visual Revolution
Unbeatable Low-Light Performance with 4K UHD Detector
Detachable IR Emitter, Superior Clarity and Excellent Flexibility
Hassle-Free Viewing with Image Stabilization Algorithm (Available in Dec.)
New WDR Technology, Suit Every Light Condition
All-in-one Design with Ease-of-Use and Premium Reliability
All in One, Done at Once
Smart Standby for Extended 7h Battery Life
An Immersive and Comfortable Observation
The adjustable interpupillary distance and foldable eyepieces offer the comfort just right.
Compact, Lightweight And Robust
Robust magnesium alloy housing design for better durability, allowing the thermal and digital binocular HABROK Pro to stand up to harsh.
Well-Designed Binocular Harness for Maximum Protection
| Thermal Module | Â |
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 1280 × 1024 |
| Frame Rate | 25 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm to 14 μm |
| NETD | Less than 18 mK (@25°C, F# = 1.0) |
| Lens (Focal Length) | 60 mm, F1.0 |
| Focus Mode | Focus Ring |
| Detection Range | 3100 m |
| Min. Focusing Distance | 3 m |
| Magnification | 2.6× to 26.0× (10×) |
|  | Support 1× continuous zooming |
| Field of View(H×V), | 14.6°×8.8°/25.6 m×15.4 m |
| Degrees / m @100 m | Â |
| Optical Module | Â |
| Image Sensor | 1.88'' Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 |
| Focal Length | 60 mm, F2.2 |
| Min. Working Distance | 3 m |
| Focus Mode | Focus Ring |
| Magnification | 5.5× to 22.0× (4×) |
| Field of View (H×V), Degrees/m @100 m | 7.3°× 4.1° / 12.6 m × 7.2 m |
| Smart IR | Yes |
| IR Illuminator Wavelength | 850 nm / 940nm |
| Viewing Range at Night | 400 m |
| Replaceable IR Illuminator | Yes |
| Image Display | Â |
| Display | 0.49 inch, OLED, 1920 × 1080 |
| Palettes | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 8 mm |
| Eye Relief | 15 mm |
| Diopter (Range) | -5 D to +3 D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, warm |
| Contrast Adjustment | Yes |
| Zoom Pro | Yes |
| Image Pro 2.0 | Yes |



















