HIKMICRO PANTHER 2.0 PH35L - WITH LRF
| Image Sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 384 × 288 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 ?m |
| NETD | Less than 20 mK (25°C, F# = 1.0) |
| Lens (Focal Length) | 35 mm |
| Detection Range | 1800 m |
| Min. Focusing Distance | 2 m |
| Aperture | F1.0 |
| Magnification | 3.03 × |
| Field of View(H × V), Degrees/m @100 m | 7.53° × 5.65°/13.16 m × 9.87 m |
| Image display | |
| Display | 1024 × 768, 0.39 inch, OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 6 mm |
| Eye Relief | 45 mm |
| Diopter (Range) | -5 D to 3 D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


HIKMICRO PANTHER 2.0 PH35L - WITH LRF
HIKMICRO PANTHER 2.0 PH35L - WITH LRF
| Image Sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 384 × 288 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 ?m |
| NETD | Less than 20 mK (25°C, F# = 1.0) |
| Lens (Focal Length) | 35 mm |
| Detection Range | 1800 m |
| Min. Focusing Distance | 2 m |
| Aperture | F1.0 |
| Magnification | 3.03 × |
| Field of View(H × V), Degrees/m @100 m | 7.53° × 5.65°/13.16 m × 9.87 m |
| Image display | |
| Display | 1024 × 768, 0.39 inch, OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 6 mm |
| Eye Relief | 45 mm |
| Diopter (Range) | -5 D to 3 D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
Original: $4,299.00
-70%$4,299.00
$1,289.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Image Sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 384 × 288 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 ?m |
| NETD | Less than 20 mK (25°C, F# = 1.0) |
| Lens (Focal Length) | 35 mm |
| Detection Range | 1800 m |
| Min. Focusing Distance | 2 m |
| Aperture | F1.0 |
| Magnification | 3.03 × |
| Field of View(H × V), Degrees/m @100 m | 7.53° × 5.65°/13.16 m × 9.87 m |
| Image display | |
| Display | 1024 × 768, 0.39 inch, OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 6 mm |
| Eye Relief | 45 mm |
| Diopter (Range) | -5 D to 3 D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |


















