VORTEX VIPER 6.5-20X50 BDC PA
Enhance your shooting experience with the Vortex Viper 6.5-20x50 BDC PA riflescope. Designed to withstand recoil, moisture, and low light conditions, this premium optic ensures unparalleled performance. Benefit from its top-tier features including fully multi-coated optics, Precision Force spring systems, and the smooth Precision Glide Erector System—all at an unbeatable price point.
Featuring the Dead-Hold® BDC (MOA) reticle, this riflescope eliminates guesswork for hold-over and windage corrections, making it ideal for hunting and shooting at various distances. Say goodbye to estimation concerns and elevate your shooting accuracy with the Vortex Viper.
| Aluminum Grade | Aircraft |
|---|---|
| ArmorTec® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
| Multi-Coated | XR™ Fully Multi-Coated |
| HD Lens Elements | XD™ |
| Shockproof | Rugged construction withstands recoil and impact. |
Â
| Magnification | 6.5-20x |
|---|---|
| Objective Lens Diameter | 50 mm |
| Reticle | Dead-Hold BDC (MOA) |
| Turret Style | Tall Capped |
| Tube Size | 30 mm |
| Adjustment Graduation | 1/4 MOA |
| Parallax Setting | 50 yards to infinity |
| Max Windage Adjustment | 65 MOA |
| Max Elevation Adjustment | 65 MOA |
| Travel Per Rotation | 12 MOA |
| Field of View | 17.4-6.2 ft/100 yds |
| Eye Relief | 3.1 inches |
| Length | 14.44 inches |
| Weight | 21.6 oz |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





VORTEX VIPER 6.5-20X50 BDC PA
VORTEX VIPER 6.5-20X50 BDC PA
Enhance your shooting experience with the Vortex Viper 6.5-20x50 BDC PA riflescope. Designed to withstand recoil, moisture, and low light conditions, this premium optic ensures unparalleled performance. Benefit from its top-tier features including fully multi-coated optics, Precision Force spring systems, and the smooth Precision Glide Erector System—all at an unbeatable price point.
Featuring the Dead-Hold® BDC (MOA) reticle, this riflescope eliminates guesswork for hold-over and windage corrections, making it ideal for hunting and shooting at various distances. Say goodbye to estimation concerns and elevate your shooting accuracy with the Vortex Viper.
| Aluminum Grade | Aircraft |
|---|---|
| ArmorTec® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
| Multi-Coated | XR™ Fully Multi-Coated |
| HD Lens Elements | XD™ |
| Shockproof | Rugged construction withstands recoil and impact. |
Â
| Magnification | 6.5-20x |
|---|---|
| Objective Lens Diameter | 50 mm |
| Reticle | Dead-Hold BDC (MOA) |
| Turret Style | Tall Capped |
| Tube Size | 30 mm |
| Adjustment Graduation | 1/4 MOA |
| Parallax Setting | 50 yards to infinity |
| Max Windage Adjustment | 65 MOA |
| Max Elevation Adjustment | 65 MOA |
| Travel Per Rotation | 12 MOA |
| Field of View | 17.4-6.2 ft/100 yds |
| Eye Relief | 3.1 inches |
| Length | 14.44 inches |
| Weight | 21.6 oz |
Original: $919.00
-70%$919.00
$275.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Enhance your shooting experience with the Vortex Viper 6.5-20x50 BDC PA riflescope. Designed to withstand recoil, moisture, and low light conditions, this premium optic ensures unparalleled performance. Benefit from its top-tier features including fully multi-coated optics, Precision Force spring systems, and the smooth Precision Glide Erector System—all at an unbeatable price point.
Featuring the Dead-Hold® BDC (MOA) reticle, this riflescope eliminates guesswork for hold-over and windage corrections, making it ideal for hunting and shooting at various distances. Say goodbye to estimation concerns and elevate your shooting accuracy with the Vortex Viper.
| Aluminum Grade | Aircraft |
|---|---|
| ArmorTec® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
| Multi-Coated | XR™ Fully Multi-Coated |
| HD Lens Elements | XD™ |
| Shockproof | Rugged construction withstands recoil and impact. |
Â
| Magnification | 6.5-20x |
|---|---|
| Objective Lens Diameter | 50 mm |
| Reticle | Dead-Hold BDC (MOA) |
| Turret Style | Tall Capped |
| Tube Size | 30 mm |
| Adjustment Graduation | 1/4 MOA |
| Parallax Setting | 50 yards to infinity |
| Max Windage Adjustment | 65 MOA |
| Max Elevation Adjustment | 65 MOA |
| Travel Per Rotation | 12 MOA |
| Field of View | 17.4-6.2 ft/100 yds |
| Eye Relief | 3.1 inches |
| Length | 14.44 inches |
| Weight | 21.6 oz |










